Jack Farrer (6) (17/20 allowance): Mens Invitation Day 2024 Saturday 21st September 2024 | Alwoodley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 388 | 295 | 489 | 454 | 345 | 391 | 141 | 496 | 186 | 3185 | 459 | 148 | 346 | 383 | 179 | 381 | 402 | 413 | 440 | 3151 | 6336 | ||
SI | 14 | 6 | 10 | 3 | 16 | 8 | 18 | 1 | 12 | OUT | 5 | 17 | 2 | 11 | 9 | 15 | 4 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | NR | 4 | NR | NR | NR | NR | 2 | NR | 3 | 9 | 4 | 3 | NR | NR | NR | NR | 3 | NR | NR | 10 | NR | ||
Stableford | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 17 | ||
Result: 17 Points |
Back to Mens Invitation Day 2024 pages.